Home »
Using the WIK Calculator on this webpage, you can calculate the collection fees we charge on the outstanding invoice amount.
Collection costs are regulated by law through the Collection Costs Act. Collection costs are determined according to a scale. This scale can be found at the bottom of this page.
WIK calculator
The calculator below allows you to calculate what collection fees may be charged on an outstanding invoice. Enter the invoice amount of your outstanding invoice to calculate the collection fees.
| Principal | Percentage at most | Min. compensation collection costs | Max. compensation collection costs | Cumulative |
| Over the first €2,500 | 15% | €40,- | €375,- | €375,- |
| Over the next €2,500 | 10% | €250,- | €625,- | |
| Over the next €5,000 | 5% | €250,- | €875,- | |
| Over the next €190,000. | 1% | €1.900,- | €2.775,- | |
| >€200,000 to €1,000,000. | 0,5% | €4.000,- | €6.775,- | |
| >€1.000.000,- | – | €6.775,- |
* All prices shown do not include VAT.