Indexation: annually (around time change BTAG)
| Pre-collection | |
| Wake-up call | € 5,00 |
| Compliance letter/WIK letter | € 14,95 |
| Collection | |
| Costs in case of full collection
(costs are initially recovered from debtor) |
€ 0,00 |
|
Cost in case of no result |
€ 49,50 |
| Unjustly transferred/reclaimed claim without partial payment |
€ 49,50 |
|
Partial payment charges |
See scale of charges for partial payments |
| Judicial collection | |
|
Work outside the standard process for drafting and/or advising on writs of summons |
€ 90.00 per hour (Collection specialist)
€ 175.00 per hour (Lawyer) € 175.00 per hour (Bailiff) € 220.00 per hour (Lawyer) |
| Advance (court fee, out of pocket costs, hourly rate, BTAG….) | Advance case dependent |
|
Role handling | Subpoena |
€ 10,00 |
|
Full collection costs |
Unallocated legal and attorney fees |
|
Costs in case of no result |
File amicable -judicial -execution costs according to judicial and legal rates including BTAG + unallocated legal and attorney fees |
|
Costs at partial result |
File -amendment -judicial -execution costs according to court and statutory rates including BTAG + unallocated legal and attorney’s fees + graduated costs for partial payments |
|
Fee for holding after write-off advice |
€ 50.00 (per 6 months) *in case of no response within 14 days we will settle the file. |
| Charges for partial payments | ||
| Amount received | Percentage over amount received (tiered) | |
| up to € 3,000.00 | 15% (with a minimum of €49.50) | |
| €3,000.00 to €5,000.00 | ||
| €5,000.00 to €15,000.00 | 8% | |
| €15,000.00 to €60,000.00 | 5% | |
| ≥ € 60.000,00 | 3% | |
| Settlement costs | ||
|
For intermediaries such as lawyers, collection agencies and bailiffs: 5% over the collected amount after deduction of the official costs and disbursements with a minimum of € 49.50. For advisors (which are, in Bosveld’s opinion, legal advisors and companies and institutions with their own legal department): 10% over the amount collected. |
||
| Debt monitoring in foreclosure cases | ||
| Cost of debt monitoring per year excluding out of pocket costs | € 80,00 | |
| Cost in case of no result excl. out of pocket costs | € 49,50 | |
| Charges on (partial) payment in Debt Monitoring | ||
| Principal | Compensation (tiered) | |
| up to €3,000.00 | 50% | |
| €3,000.00 to €5,000.00 | 45% | |
| €5,000.00 to €15,000.00 | 35% | |
| €15,000.00 to €60,000.00 | 25% | |
| ≥ € 60.000,00 | 15% | |
| Cost for holding per file € 50.00 per year + the above graduated scale for (partial) payment excluding out of pocket costs’ | ||
| Other rates | ||
| Writ of summons | € 95,00 | |
| Writ of summons (incl. comprehensive redress report) | € 195,00 | |
| Stuitexplot | BTAG | |
| Unsuccessful writ | 50% BTAG | |
| Deed of observation | Hourly rate | |
| Oral treatment (appearances) | Hourly rate + € 0.50 per km | |
| Checking/Drafting General Terms and Conditions | Hourly rate | |
| Precautionary measures | Case dependent | |
| Check marriage property register or CCBR | € 1,58 | |
| Printing and mailing costs (from 30 pages) | € 0.50 per page | |
| Adjust loose case | Hourly rate | |
| One-time petition preparation | Hourly rate | |
| Withdrawal/cancellation of official duties | BTAG + hourly rate | |
| Rush | ||
|
A. 2x listed rates + cost planning
|
|
| Clearance | Auction | Vehicle | |
| Start up costs eviction + auction | € 90.00 + BTAG |
| Supervision auction/clearance | € 310.00 (1st hour) + each additional hour € 175.00 + 15% care auction |
| Vehicle towing | Hourly rate + BTAG |
| Vehicle towed by towing company | Actual costs incurred will be passed on |
|
Storage costs custodian |
Actual costs incurred are passed on |
| Hourly rates specialists | |
| Hourly rate Collection specialist/planner | € 90,00 |
| Hourly rate Lawyer | € 175,00 |
| Hourly rate bailiff | € 175,00 |
| Hourly rate IT specialist/developer | € 175,00 |
| Hourly rate Consultant/debtor experience | € 165,00 |
| Connection Fees + Reports | |
| ICT connection fee if you do not use customer portal | Hourly rate |
| Customer portal access | € 0,00 |
|
Access reporting and analysis excl. BI license(s) |
Basic € 0.00 per month Plus € 45.00 per month
Top € 95.00 per month |
| Official work | Justice | SNG | |
| Official work | See www.kbvg.nl/gerechtsdeurwaarde rs/kosten |
| Land Registry fees | See www.kadaster.nl |
| Court fee | See www.rechtspraak.nl |